"Keep Me In Stitches"

We're helping you make memories that last a lifetime!

To place a phone order call:  (724) 887-6600    

 

 

 

 SIZE CHART IN INCHES - TEA LENGTH DRESSES (MID WAY BETWEEN KNEE AND ANKLE)

SIZE 2 4 6 8 10 12 14 16
CHEST 24 25 27.5 28 29.5 31 32.5 34
WAIST 23 24 25.5 27 28.5 30 31.5 33
SHOULDER TO HEM 28 31 34 37 40 43 46 49

 

 

SIZE CHART IN CENTIMETERS - TEA LENGTH DRESSES (MID WAY BETWEEN KNEE AND ANKLE)

SIZE 2 4 6 8 10 12 14 16
CHEST 61 CM 63.5 CM 69.5 CM 71 CM 75 CM 79 CM 82.5 CM 86.5 CM
WAIST 58.5 CM 61 CM 64.75 CM 68.5 CM 72.5 CM 76.25 CM 80 CM 84 CM
SHOULDER TO HEM 71 CM 78.75 CM 86.5 CM 94 CM 101.5 CM 109.25 CM 117 CM 124.5 CM

 

 

 

 

 

 

 

 

 

 

 

 

 

 

home contact us | policies | links | sizing

LADIES 

TEENS
GIRLS

BOYS

ACCESSORIES

ALL OTHER INFORMATION